Restricted Time Noise Monitoring Results (19:00 to 23:00 on Normal Weekdays) | ||||||||
Station M9, Ap Lei Chau PTW | ||||||||
Date | Time | Weather | dB(A), 5 min | Baseline Level, Leq | Construction Noise Level, Leq | |||
Leq | L10 | L90 | Average Leq | Leq | Leq | |||
5-Sep-12 | 19:55 | Cloudy | 55 | 58 | 49 | 55 | 53 | 50 |
20:00 | 55 | 57 | 50 | |||||
20:05 | 55 | 58 | 49 | |||||
11-Sep-12 | 19:50 | Sunny | 54 | 57 | 51 | 54 | 47 | |
19:55 | 54 | 57 | 50 | |||||
20:00 | 54 | 57 | 51 | |||||
17-Sep-12 | 19:47 | Sunny | 50 | 52 | 47 | 52 | 52 Measured ≦ Baseline |
|
19:52 | 52 | 55 | 48 | |||||
19:57 | 53 | 56 | 50 | |||||
27-Sep-12 | 19:50 | Fine | 50 | 52 | 47 | 54 | 46 | |
19:55 | 55 | 58 | 47 | |||||
20:00 | 55 | 57 | 52 | |||||
Min. | 50 | |||||||
Max. | 55 | |||||||
Note: The evening-time noise monitoring at M9 (Ap Lei Chau PTW) scheduled on 24 September 2012 was postponed to 27 September 2012 due to heavy rain. |